FXE-4000.80
Datasheet
| Product Id | 10604002 |
| Max. Load capacity Flat From | 25 mm |
| Max load | 4000 Kg |
| Clamping surface | 724 x 172 mm |
| Max. Operation temperature | 80 °C |
| Breakaway | 144 kN |
| Pole Type | 80 |
| Poles Q.ty | 16 |
| Width | 783 mm |
| Length | 228 mm |
| Height | 212 mm |
| Weight | 132 Kg |
FXE-4000.80
Image
FXE-4000.80
Pole Schema 80
FXE-4000.80
Pole Specifications 80
Pole Type 80 is designed for lifting sheets starting at 8 mm and solid steel components and flame cuts with a medium air gap, The nominal value of the FXE lifting magnets with pole type 80 are achieved to an air gap of 0,4 mm. With air gap 0, the pole type 80 achieves a holding force of 9 kN.
FXE-4000.80
Max. Load capacity at sheets and 4-edge pipes
| Thikness | Load | Load Max Dimensions |
|---|---|---|
| 8 mm | 800 Kg | 3000 x 2000 mm |
| 10 mm | 1200 Kg | 3000 x 2000 mm |
| 15 mm | 2400 Kg | 3500 x 2000 mm |
| 25 mm | 4000 Kg | 4000 x 2500 mm |
FXE-4000.80
Downloads
FXE 80
Available models
| Model | Max. Load | Poles | Magnetic Anchoring surface | Weight | ||
|---|---|---|---|---|---|---|
| From Thikness | Load | Type | Quantity | |||
| FXE-500.80 | 25 mm | 500 Kg | 80 | 2 | 172 x 80 mm | 31 Kg |
| FXE-1000.80 | 25 mm | 1000 Kg | 80 | 4 | 172 x 172 mm | 39 Kg |
| FXE-1500.80 | 25 mm | 1500 Kg | 80 | 6 | 264 x 172 mm | 52 Kg |
| FXE-2500.80 | 25 mm | 2500 Kg | 80 | 10 | 448 x 172 mm | 77 Kg |
| FXE-3200.80 | 25 mm | 3200 Kg | 80 | 14 | 633 x 172 mm | 120 Kg |
| FXE-4000.80 | 25 mm | 4000 Kg | 80 | 16 | 724 x 172 mm | 132 Kg |
| Safety factor 3 | Test Method EN 13155 | Max Operating Temperature 80 °C | ||||
Complete Range FXE
Middleweight
FXE 80
Electro-permanent magnetic lifters equipped with Pole Type 80 with a load capacity from 500 to 4000 kg.
FXE 100
Electro-permanent magnetic lifters equipped with Pole Type 100 with a load capacity from 800 to 4800 kg.
FXE HD
Electro-permanent magnetic lifters for metal sheets with high thickness, equipped with Pole Type 100 with a load capacity from 7200 to 16000 kg.