FXE T2500-50
Datasheet
| Product Id | 10682501 |
| Maximum capacity | 2500 Kg |
| Pole Type | 50 |
| Poles Q.ty | 2 x 18 |
| Tear-off | 96 kN |
| Width | 1000 mm |
| Length | 630 mm |
| Height | 380 mm |
| Weight | 138 Kg |
FXE T2500-50
Image
FXE T2500-50
Max. Load capacity at sheets and 4-edge pipes
| Thikness | Load | Load Max Dimensions |
|---|---|---|
| 4 mm | 500 Kg | 3000 x 1500 mm |
| 6 mm | 750 Kg | 3000 x 1500 mm |
| 8 mm | 1250 Kg | 4000 x 2000 mm |
| 10 mm | 1750 Kg | 4000 x 2000 mm |
| 15 mm | 2550 Kg | 4000 x 2500 mm |
FXE T2500-50
Downloads
FXE T
Available models
| Model | Max. Load | Poles | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|
| Type | Quantity | Width | Length | Height | |||
| FXE T2500-50 | 2500 Kg | 50 | 2 x 18 | 1000 mm | 630 mm | 380 mm | 138 Kg |
| FXE T4000-80 | 4000 Kg | 80 | 2 x 10 | 1200 mm | 500 mm | 380 mm | 175 Kg |
| FXE T7200-80 | 7200 Kg | 80 | 2 x 10 | 3150 mm | 780 mm | 1900 mm | 520 Kg |
| FXE T9600-100 | 9600 Kg | 100 | 2 x 12 | 2960 mm | 778 mm | 1460 mm | 700 Kg |
| They can be operated directly from the mains voltage. | |||||||
Complete Range FXE-T
Electro-Permanent Magnetic Trusses
FXE T
Electro-permanent lifting beams from 2.5 to 9.6 t for lifting standard sheet formats up to 6000 × 3000 mm.
FXE LT
Electro-permanent lifting beams from 2 to 3.8 t for lifting standard-size sheets up to 4000 × 2000 mm.
FXET SPECIAL
Tailor-made solutions for magnetic lifting systems with electro-permanent systems.
FXE TX
Electro-permanent lifting beams for cleaning laser and oxy-fuel cutting tables